Saturday, February 4, 2012
DBA Home » WCEDC Home » Washington Co Population

2000 & 2010 Census Population

2020 to 2050 GOPB Population Projections

Geography 2000 2010 2020 2030 2040 2050
Apple Valley Town N/A 701 1,322 2,115 2,749 3,574
Central N/A 613 N/A N/A N/A N/A
Dammeron Valley N/A 803 N/A N/A N/A N/A
Enterprise City 1,285 1,711 3,059 4,589 6,195 7,805
Hildale City 1,895 2,726 4,010 6,014 8,119 10,311
Hurricane City 8,250 13,748 27,684 46,786 73,103 109,654
Ivins City 4,450 6,753 15,087 21,725 21,725 21,725
La Verkin City 3,392 4,060 7,433 10,704 15,414 22,196
Leeds Town 547 820 1,617 2,409 3,253 4,098
New Harmony Town 190 207 393 597 806 1,024
Pine Valley N/A 186 N/A N/A N/A N/A
Rockville Town 247 245 530 784 1,058 1,354
Santa Clara City 4,630 6,003 14,570 22,766 31,303 31,303
Springdale Town 457 529 927 1,159 1,391 1,628
St. George City 49,663 72,897 136,898 188,919 218,202 218,202
Toquerville Town 910 1,370 2,513 3,745 5,055 6,370
Veyo N/A 483 N/A N/A N/A N/A
Virgin Town 394 596 1,065 1,566 2,114 2,663
Washington City 8,186 18,761 38,630 62,774 98,084 141,241
Balance 5,858 36,951 16,841 25,093 33,875 42,683
Totals 90,354 138,115 272,579 401,744 522,446 625,831