| Geography | 2010 | 2020 | 2030 | 2040 | 2050 | 2060 |
|---|---|---|---|---|---|---|
| Apple Valley Town | 701 | 999 | 1,424 | 1,887 | 2,399 | 2,953 |
| Enterprise City | 1,711 | 2,438 | 3,476 | 4,605 | 5,854 | 7,207 |
| Hildale City | 2,726 | 3,884 | 5,537 | 7,337 | 9,327 | 11,482 |
| Hurricane City | 13,748 | 19,586 | 27,927 | 37,003 | 47,039 | 57,906 |
| Ivins City | 6,753 | 9,620 | 13,718 | 18,176 | 23,106 | 28,443 |
| La Verkin City | 4,060 | 5,784 | 8,247 | 10,928 | 13,891 | 17,100 |
| Leeds Town | 820 | 1,168 | 1,666 | 2,207 | 2,806 | 3,454 |
| New Harmony Town | 207 | 295 | 420 | 557 | 708 | 872 |
| Rockville Town | 245 | 349 | 498 | 659 | 838 | 1,032 |
| Santa Clara City | 6,003 | 8,552 | 12,194 | 16,157 | 20,540 | 25,284 |
| Springdale Town | 529 | 754 | 1,075 | 1,424 | 1,810 | 2,228 |
| St. George City | 72,897 | 103,851 | 148,078 | 196,206 | 249,421 | 307,037 |
| Toquerville Town | 1,370 | 1,952 | 2,783 | 3,687 | 4,688 | 5,770 |
| Virgin Town | 596 | 849 | 1,211 | 1,604 | 2,039 | 2,510 |
| Washington City | 18,761 | 26,727 | 38,110 | 50,496 | 64,192 | 79,020 |
| Balance | 6,988 | 9,955 | 14,195 | 18,809 | 23,910 | 29,433 |
| Totals | 138,115 | 196,762 | 280,558 | 371,743 | 472,567 | 581,731 |
DBA Home » WCEDC Home » Washington Co Population

