Population
| Geography | 2000 | 2006 | 2008 | 2010 | 2015 | 2020 | 2025 |
|---|---|---|---|---|---|---|---|
| *State Projection | 90,354 | 134,899 | 168,078 | 223,971 | 279,864 | 347,687 | |
| Apple Valley town | X | 582 | 704 | 826 | 1,074 | 1,322 | 1,718 |
| Enterprise city | 1,285 | 1,489 | 1,672 | 1,854 | 2,457 | 3,059 | 3,824 |
| Hildale city | 1,895 | 1,950 | 2,190 | 2,430 | 3,220 | 4,010 | 5,012 |
| Hurricane city | 8,250 | 12,084 | 14,233 | 16,381 | 21,295 | 27,684 | 35,989 |
| Ivins city | 4,450 | 7,205 | 8,841 | 10,477 | 12,572 | 15,087 | 18,104 |
| La Verkin city | 3,392 | 4,142 | 4,652 | 5,162 | 6,194 | 7,433 | 8,920 |
| Leeds town | 547 | 720 | 850 | 980 | 1,299 | 1,617 | 2,013 |
| New Harmony town | 190 | 193 | 217 | 241 | 317 | 393 | 495 |
| Rockville town | 247 | 257 | 288 | 319 | 424 | 530 | 657 |
| Santa Clara city | 4,630 | 6,280 | 7,803 | 9,325 | 11,656 | 14,570 | 18,213 |
| Springdale town | 457 | 551 | 619 | 687 | 807 | 927 | 1,043 |
| St. George city | 49,663 | 67,614 | 75,930 | 84,245 | 109,519 | 136,898 | 164,278 |
| Toquerville town | 910 | 1,215 | 1,365 | 1,514 | 2,014 | 2,513 | 3,129 |
| Virgin town | 394 | 508 | 571 | 634 | 850 | 1,065 | 1,315 |
| Washington city | 8,186 | 15,217 | 19,038 | 22,858 | 29,715 | 38,630 | 50,219 |
| *Balance | 5,858 | 14,892 | 12,519 | 10,145 | 13,493 | 16,841 | 20,967 |
| *Local Projections | 90,354 | 134,899 | 151,489 | 168,078 | 216,905 | 272,579 | 335,896 |
| Geography | 2030 | 2035 | 2040 | 2045 | 2050 | 2055 | 2060 |
|---|---|---|---|---|---|---|---|
| *State Projection | 415,510 | 487,590 | 559,670 | 634,672 | 709,674 | 785,026 | 860,378 |
| Apple Valley town | 2,115 | 2,432 | 2,749 | 3,161 | 3,574 | 3,931 | 4,288 |
| Enterprise city | 4,589 | 5,392 | 6,195 | 7,000 | 7,805 | 8,664 | 9,522 |
| Hildale city | 6,014 | 7,067 | 8,119 | 9,215 | 10,311 | 11,343 | 12,374 |
| Hurricane city | 46,786 | 58,482 | 73,103 | 91,378 | 109,654 | 131,585 | 151,323 |
| Ivins city | 21,725 | 21,725 | 21,725 | 21,725 | 21,725 | 21,725 | 21,725 |
| La Verkin city | 10,704 | 12,845 | 15,414 | 18,496 | 22,196 | 26,635 | 26,635 |
| Leeds town | 2,409 | 2,831 | 3,253 | 3,675 | 4,098 | 4,529 | 4,959 |
| New Harmony town | 597 | 702 | 806 | 915 | 1,024 | 1,126 | 1,228 |
| Rockville town | 784 | 921 | 1,058 | 1,206 | 1,354 | 1,490 | 1,625 |
| Santa Clara city | 22,766 | 28,458 | 31,303 | 31,303 | 31,303 | 31,303 | 31,303 |
| Springdale town | 1,159 | 1,275 | 1,391 | 1,509 | 1,628 | 1,677 | 1,725 |
| St. George city | 188,919 | 207,811 | 218,202 | 218,202 | 218,202 | 218,202 | 218,202 |
| Toquerville town | 3,745 | 4,400 | 5,055 | 5,713 | 6,370 | 7,070 | 7,771 |
| Virgin town | 1,566 | 1,840 | 2,114 | 2,389 | 2,663 | 2,956 | 3,249 |
| Washington city | 62,774 | 78,467 | 98,084 | 117,701 | 141,241 | 162,427 | 186,791 |
| *Balance | 25,093 | 29,484 | 33,875 | 38,279 | 42,683 | 47,378 | 52,073 |
| *Local Projections | 401,744 | 464,131 | 522,446 | 571,869 | 625,831 | 682,040 | 734,795 |
*For all of Washington County |
|||||||
Share of County Total
| Geography | 2000 | 2006 | 2008 | 2010 | 2015 | 2020 | 2025 |
|---|---|---|---|---|---|---|---|
| *State Projection | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Apple Valley town | X | 0.4% | 0.49% | 0.50% | 0.49% | 0.49% | |
| Enterprise city | 1.4% | 1.1% | 1.10% | 1.13% | 1.12% | 1.14% | |
| Hildale city | 2.1% | 1.4% | 1.45% | 1.48% | 1.47% | 1.49% | |
| Hurricane city | 9.1% | 9.0% | 9.75% | 9.82% | 10.16% | 10.71% | |
| Ivins city | 4.9% | 5.3% | 6.23% | 5.80% | 5.53% | 5.39% | |
| La Verkin city | 3.8% | 3.1% | 3.07% | 2.86% | 2.73% | 2.66% | |
| Leeds town | 0.6% | 0.5% | 0.58% | 0.60% | 0.59% | 0.60% | |
| New Harmony town | 0.2% | 0.1% | 0.14% | 0.15% | 0.14% | 0.15% | |
| Rockville town | 0.3% | 0.2% | 0.19% | 0.20% | 0.19% | 0.20% | |
| Santa Clara city | 5.1% | 4.7% | 5.55% | 5.37% | 5.35% | 5.42% | |
| Springdale town | 0.5% | 0.4% | 0.41% | 0.37% | 0.34% | 0.31% | |
| St. George city | 55.0% | 50.1% | 50.12% | 50.49% | 50.22% | 48.91% | |
| Toquerville town | 1.0% | 0.9% | 0.90% | 0.93% | 0.92% | 0.93% | |
| Virgin town | 0.4% | 0.4% | 0.38% | 0.39% | 0.39% | 0.39% | |
| Washington city | 9.1% | 11.3% | 13.60% | 13.70% | 14.17% | 14.95% | |
| *Balance | 6.5% | 11.0% | 6.04% | 6.22% | 6.18% | 6.24% | |
| *Local Projections | 100.0% | 100.0% | 100.00% | 100.00% | 100.01% | 99.98% |
| Geography | 2030 | 2035 | 2040 | 2045 | 2050 | 2055 | 2060 |
|---|---|---|---|---|---|---|---|
| *State Projection | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Apple Valley town | 0.51% | 0.50% | 0.49% | 0.50% | 0.50% | 0.50% | 0.49% |
| Enterprise city | 1.14% | 1.16% | 1.19% | 1.22% | 1.25% | 1.27% | 1.30% |
| Hildale city | 1.50% | 1.52% | 1.55% | 1.61% | 1.65% | 1.66% | 1.68% |
| Hurricane city | 11.65% | 12.60% | 13.99% | 15.98% | 17.52% | 19.29% | 20.59% |
| Ivins city | 5.41% | 4.68% | 4.16% | 3.80% | 3.47% | 3.19% | 2.96% |
| La Verkin city | 2.66% | 2.77% | 2.95% | 3.23% | 3.55% | 3.91% | 3.62% |
| Leeds town | 0.60% | 0.61% | 0.62% | 0.64% | 0.65% | 0.66% | 0.67% |
| New Harmony town | 0.15% | 0.15% | 0.15% | 0.16% | 0.16% | 0.17% | 0.17% |
| Rockville town | 0.20% | 0.20% | 0.20% | 0.21% | 0.22% | 0.22% | 0.22% |
| Santa Clara city | 5.67% | 6.13% | 5.99% | 5.47% | 5.00% | 4.59% | 4.26% |
| Springdale town | 0.29% | 0.27% | 0.27% | 0.26% | 0.26% | 0.25% | 0.23% |
| St. George city | 47.02% | 44.77% | 41.77% | 38.16% | 34.87% | 31.99% | 29.70% |
| Toquerville town | 0.93% | 0.95% | 0.97% | 1.00% | 1.02% | 1.04% | 1.06% |
| Virgin town | 0.39% | 0.40% | 0.40% | 0.42% | 0.43% | 0.43% | 0.44% |
| Washington city | 15.63% | 16.91% | 18.77% | 20.58% | 22.57% | 23.81% | 25.42% |
| *Balance | 6.25% | 6.35% | 6.48% | 6.69% | 6.82% | 6.95% | 7.09% |
| *Local Projections | 99.98% | 99.97% | 99.97% | 99.95% | 99.93% | 99.92% | 99.91% |
*For all of Washington County |
|||||||

