Wednesday, March 10, 2010
DBA Home » WCEDC Home » Hourly Wages

St. George MSA Occupational Wages

Hourly Wage Information by Occupational Title - Published May, 2008

Below is a summary of the wage estimates for Washington County, which are based on data gathered in May of 2007. Occupations are listed alphabetically along with the occupation code, which is a unique number assigned to each occupation. Wages for occupations in education are at the end of the wage table.

Wages are presented as: the Inexperienced Wage (the average of the bottom-third of all wages collected), Average Wage, Median Wage (which is the wage of the middle worker in the survey where half of the workers earned wages below the median and half above the median), and the Middle Range (which represents the wages of the middle fifty percent of workers in each occupation).

Questions may be addressed to Lecia Langston (435) 688-3115, economist for the Utah Department of Workforce Services.

Code Title *New Ave. Med. **From **To
13-2011 Accountants and Auditors $17.99 $27.01 $25.22 $19.54 $32.76
11-3011 Administrative Services Managers 21.00 28.88 27.35 23.36 31.86
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 13.77 16.84 15.73 14.20 18.21
41-3011 Advertising Sales Agents 9.75 23.58 15.91 10.59 42.87
39-3091 Amusement and Recreation Attendants 6.84 8.76 8.31 7.37 9.33
17-3011 Architectural and Civil Drafters 11.89 15.39 16.07 13.32 18.03
49-3021 Automotive Body and Related Repairers 13.06 16.36 14.79 13.25 17.39
49-3023 Automotive Service Technicians and Mechanics 13.14 19.81 18.51 14.15 22.80
51-3011 Bakers 8.37 12.49 11.46 9.06 14.14
35-3011 Bartenders 6.33 9.76 9.09 6.82 13.01
43-3011 Bill and Account Collectors 10.75 13.56 13.42 11.41 15.17
43-3021 Billing and Posting Clerks and Machine Operators 8.49 11.70 9.98 8.70 13.03
19-4021 Biological Technicians 10.79 12.43 11.60 10.63 14.06
43-3031 Bookkeeping, Accounting, and Auditing Clerks 10.11 13.76 13.43 11.23 15.90
47-2021 Brickmasons and Blockmasons 13.43 18.01 19.00 14.74 21.58
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 14.06 17.29 16.83 14.75 19.40
51-3021 Butchers and Meat Cutters 8.85 13.46 13.67 10.51 16.55
51-7011 Cabinetmakers and Bench Carpenters 9.78 13.17 12.17 10.45 15.30
43-5011 Cargo and Freight Agents 15.76 19.00 19.87 18.28 21.47
47-2031 Carpenters 10.21 14.97 14.83 11.48 17.80
41-2011 Cashiers 6.89 8.69 8.48 7.46 9.63
47-2051 Cement Masons and Concrete Finishers 11.88 16.26 16.41 12.98 19.60
11-1011 Chief Executives 32.20 59.50 49.30 36.61 N/A
39-9011 Child Care Workers 6.40 8.15 7.82 6.59 9.19
21-1021 Child, Family, and School Social Workers 11.09 16.17 14.87 11.73 18.23
17-2051 Civil Engineers 21.02 30.95 29.02 23.70 36.62
53-7061 Cleaners of Vehicles and Equipment 7.59 10.22 10.30 8.40 11.84
19-3031 Clinical, Counseling, and School Psychologists 19.63 22.82 22.31 20.36 24.25
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 8.77 10.82 10.35 9.23 11.42
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 6.40 7.16 6.94 6.16 7.89
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 15.41 18.88 17.82 16.11 20.36
11-3021 Computer and Information Systems Managers 27.90 36.06 35.06 30.75 40.05
15-1021 Computer Programmers 18.25 28.67 31.41 20.68 35.90
15-1031 Computer Software Engineers, Applications 19.06 34.07 34.78 25.54 42.78
15-1041 Computer Support Specialists 10.25 15.43 14.66 11.16 18.38
49-2011 Computer, Automated Teller, and Office Machine Repairers 14.03 19.46 18.62 15.23 23.81
47-4011 Construction and Building Inspectors 13.71 20.22 19.18 15.55 25.53
47-2061 Construction Laborers 9.75 12.01 12.06 10.52 13.80
11-9021 Construction Managers 28.38 53.13 65.00 32.99 N/A
35-2011 Cooks, Fast Food 6.39 7.28 7.02 6.22 8.16
35-2012 Cooks, Institution and Cafeteria 8.93 10.93 10.58 9.35 12.10
35-2014 Cooks, Restaurant 7.48 10.36 10.36 8.37 12.41
35-2015 Cooks, Short Order 6.84 7.94 8.17 7.34 8.87
13-1051 Cost Estimators 14.31 19.85 18.62 15.21 23.26
41-2021 Counter and Rental Clerks 6.97 12.69 11.74 7.63 15.03
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 6.37 8.39 7.48 6.42 10.30
43-4031 Court, Municipal, and License Clerks 11.16 14.59 13.99 12.08 15.95
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 10.20 12.38 11.15 10.20 14.75
43-4051 Customer Service Representatives 9.79 12.17 11.70 10.27 13.79
31-9091 Dental Assistants 11.71 13.76 13.79 12.29 15.32
29-2021 Dental Hygienists 21.28 27.96 30.29 22.67 33.65
29-2032 Diagnostic Medical Sonographers 16.68 23.99 25.07 19.11 29.35
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 6.38 7.53 7.27 6.30 8.57
35-9021 Dishwashers 6.39 7.27 7.32 6.35 8.29
43-5032 Dispatchers, Except Police, Fire, and Ambulance 11.42 15.07 14.67 12.48 17.72
53-3031 Driver/Sales Workers 6.14 13.44 8.41 6.36 16.92
47-2081 Drywall and Ceiling Tile Installers 10.85 15.48 16.45 13.42 18.36
21-1012 Educational, Vocational, and School Counselors 12.07 18.83 18.62 14.07 23.71
49-9051 Electrical Power-Line Installers and Repairers 18.79 24.31 24.67 20.51 28.52
47-2111 Electricians 12.95 17.66 17.78 14.18 21.09
49-2097 Electronic Home Entertainment Equipment Installers and Repairers 14.64 20.20 17.62 16.08 19.15
29-2041 Emergency Medical Technicians and Paramedics 7.65 12.65 12.04 9.67 17.22
53-7032 Excavating and Loading Machine and Dragline Operators 16.07 16.78 17.02 15.90 18.14
43-6011 Executive Secretaries and Administrative Assistants 12.28 16.64 15.63 13.23 19.43
43-4071 File Clerks 9.76 12.12 12.57 10.52 14.13
11-3031 Financial Managers 22.73 37.49 35.95 28.86 43.70
33-2011 Fire Fighters 10.16 14.97 15.03 10.58 18.54
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 16.73 22.86 21.76 18.00 27.03
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 10.40 14.49 14.60 11.55 17.50
53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 14.65 18.32 18.12 15.61 21.41
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 12.08 14.97 14.44 12.52 16.79
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 13.76 16.44 15.98 14.08 18.18
49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 16.48 24.43 22.64 18.25 29.33
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 18.75 26.98 26.83 20.98 31.16
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 13.47 18.60 17.76 14.84 21.46
39-1021 First-Line Supervisors/Managers of Personal Service Workers 9.69 14.80 15.24 12.28 18.50
33-1012 First-Line Supervisors/Managers of Police and Detectives 26.69 31.32 30.52 27.37 35.38
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 14.42 21.93 19.93 15.26 24.34
41-1011 First-Line Supervisors/Managers of Retail Sales Workers 11.86 17.98 15.53 12.86 20.02
39-9031 Fitness Trainers and Aerobics Instructors 10.20 18.70 19.41 11.73 23.96
27-1023 Floral Designers 8.22 9.68 9.68 8.61 10.91
35-2021 Food Preparation Workers 6.40 8.08 7.78 6.58 9.38
11-9051 Food Service Managers 14.21 22.71 21.18 15.97 30.29
11-1021 General and Operations Managers 16.03 31.95 28.38 18.47 38.90
27-1024 Graphic Designers 11.83 15.97 16.28 12.87 18.83
39-5012 Hairdressers, Hairstylists, and Cosmetologists 9.15 13.89 15.80 14.56 17.04
47-3011 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 13.29 13.49 13.61 12.78 14.44
47-3012 Helpers--Carpenters 10.38 10.92 11.01 10.27 11.76
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 6.36 8.48 8.06 6.60 10.46
51-9198 Helpers--Production Workers 8.74 9.79 9.75 9.01 10.68
31-1011 Home Health Aides 8.46 10.13 9.16 8.40 10.64
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 6.58 7.93 7.95 6.91 8.96
43-4081 Hotel, Motel, and Resort Desk Clerks 7.68 9.58 9.42 8.18 11.00
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 10.44 14.84 14.32 11.38 17.98
11-3051 Industrial Production Managers 23.49 35.59 29.75 25.54 38.19
53-7051 Industrial Truck and Tractor Operators 12.68 15.15 14.86 13.12 17.32
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 14.08 18.90 20.06 16.26 22.49
43-9041 Insurance Claims and Policy Processing Clerks 8.59 10.81 10.53 9.12 11.86
41-3021 Insurance Sales Agents 17.14 34.10 33.31 17.69 38.93
27-1025 Interior Designers 13.59 16.91 14.20 13.16 15.37
43-4111 Interviewers, Except Eligibility and Loan 8.42 9.83 9.84 8.77 10.98
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 7.44 10.79 10.08 8.16 13.10
53-7062 Laborers and Freight, Stock, and Material Movers, Hand 8.13 11.89 12.07 9.31 14.73
37-3011 Landscaping and Groundskeeping Workers 7.53 10.30 9.85 8.24 11.92
51-6011 Laundry and Dry-Cleaning Workers 7.55 8.55 8.50 7.84 9.21
23-1011 Lawyers 27.96 39.08 39.41 32.00 46.84
43-6012 Legal Secretaries 13.96 15.07 14.98 13.87 16.12
43-4121 Library Assistants, Clerical 7.34 9.69 9.66 8.15 11.50
25-4031 Library Technicians 8.68 12.11 11.83 9.08 14.60
29-2061 Licensed Practical and Licensed Vocational Nurses 12.96 16.79 17.28 14.77 19.34
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 6.26 7.03 6.93 6.13 7.96
13-2071 Loan Counselors 10.69 19.02 20.11 13.46 24.64
43-4131 Loan Interviewers and Clerks 10.18 12.81 12.07 10.52 14.51
13-2072 Loan Officers 15.22 33.38 23.89 17.46 30.35
51-4041 Machinists 14.96 17.62 16.96 15.42 19.34
37-2012 Maids and Housekeeping Cleaners 7.53 8.92 8.91 8.05 9.77
49-9042 Maintenance and Repair Workers, General 10.36 14.62 14.09 11.52 17.36
19-3021 Market Research Analysts 14.78 27.16 25.11 16.25 36.77
31-9011 Massage Therapists 19.17 26.60 26.88 19.13 32.90
29-2012 Medical and Clinical Laboratory Technicians 10.46 12.49 11.66 10.55 13.96
21-1022 Medical and Public Health Social Workers 17.04 22.88 22.08 18.68 27.48
31-9092 Medical Assistants 10.38 12.23 11.85 10.59 13.73
29-2071 Medical Records and Health Information Technicians 10.13 13.37 12.14 10.54 16.16
43-6013 Medical Secretaries 9.94 13.19 12.90 10.98 14.98
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 12.74 16.29 15.55 13.40 19.22
15-1081 Network Systems and Data Communications Analysts 35.54 46.68 51.78 47.73 55.75
43-4141 New Accounts Clerks 10.32 12.68 11.95 10.45 15.17
31-1012 Nursing Aides, Orderlies, and Attendants 8.46 9.73 9.40 8.49 10.79
43-9061 Office Clerks, General 6.33 9.43 9.27 6.63 11.85
47-2073 Operating Engineers and Other Construction Equipment Operators 14.13 17.76 17.01 15.10 18.68
43-4151 Order Clerks 6.98 11.85 11.76 7.80 15.61
51-9111 Packaging and Filling Machine Operators and Tenders 9.86 12.47 11.29 10.17 15.73
47-2141 Painters, Construction and Maintenance 8.83 13.03 13.48 9.24 15.15
23-2011 Paralegals and Legal Assistants 16.59 19.14 18.20 16.73 20.77
41-2022 Parts Salespersons 9.26 15.93 13.50 10.63 19.73
47-2071 Paving, Surfacing, and Tamping Equipment Operators 9.47 15.13 13.88 10.69 20.85
43-3051 Payroll and Timekeeping Clerks 11.73 15.29 15.01 12.48 18.34
39-9021 Personal and Home Care Aides 8.19 8.68 8.61 8.06 9.25
13-2052 Personal Financial Advisors 19.36 44.81 37.71 20.03 45.94
29-1051 Pharmacists 42.57 49.31 50.51 45.15 55.95
31-9095 Pharmacy Aides 8.10 10.91 11.93 8.42 13.23
29-2052 Pharmacy Technicians 11.64 13.90 13.85 12.32 15.54
29-1071 Physician Assistants 13.47 26.85 31.64 14.13 35.39
47-2152 Plumbers, Pipefitters, and Steamfitters 14.61 19.81 20.69 15.69 23.20
33-3051 Police and Sheriff's Patrol Officers 15.40 19.62 19.30 16.53 23.04
43-5051 Postal Service Clerks 19.33 20.89 21.33 19.75 22.92
43-5052 Postal Service Mail Carriers 16.47 20.16 20.69 18.06 22.76
43-5061 Production, Planning, and Expediting Clerks 12.34 16.12 15.01 12.93 19.75
11-9141 Property, Real Estate, and Community Association Managers 21.06 29.70 27.63 24.55 30.40
27-3031 Public Relations Specialists 16.52 26.96 22.84 17.56 37.50

13-1023
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13.45 19.15 17.73 14.75 21.23
41-9022 Real Estate Sales Agents 14.47 26.12 26.69 15.04 35.57
43-4171 Receptionists and Information Clerks 7.80 10.71 10.57 8.76 12.67
39-9032 Recreation Workers 7.75 11.88 10.43 8.60 14.72
29-1111 Registered Nurses 21.25 26.29 25.68 22.38 29.64
43-4181 Reservation and Transportation Ticket
Agents and Travel Clerks
8.61 13.09 12.11 9.27 16.85
41-2031 Retail Salespersons 7.74 12.84 9.69 8.28 14.04
47-2181 Roofers 11.22 15.77 15.94 12.66 18.41
11-2022 Sales Managers 25.26 54.82 45.03 30.22  
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 14.10 22.65 19.57 15.79 25.67
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 17.36 35.94 27.88 18.96 43.95
43-6014 Secretaries, Except Legal, Medical, and Executive 8.06 11.20 11.05 8.98 13.43
33-9032 Security Guards 8.58 12.47 12.06 9.29 15.10
53-6031 Service Station Attendants 6.56 8.14 8.17 6.98 9.15
47-2211 Sheet Metal Workers 10.92 15.33 13.83 11.65 16.19
43-5071 Shipping, Receiving, and Traffic Clerks 9.20 12.28 11.97 9.85 14.42
11-9151 Social and Community Service Managers 13.84 23.59 25.15 15.66 29.13
21-1093 Social and Human Service Assistants 8.29 9.90 9.55 8.54 10.97
43-5081 Stock Clerks and Order Fillers 8.13 11.81 11.40 8.93 14.47
51-2041 Structural Metal Fabricators and Fitters 10.40 12.83 12.29 10.99 13.42
29-2055 Surgical Technologists 12.14 14.29 13.76 12.49 15.32
17-1022 Surveyors 17.21 19.81 19.51 17.44 22.41
53-3041 Taxi Drivers and Chauffeurs 8.18 12.11 8.92 8.14 13.04
51-2092 Team Assemblers 8.63 12.42 11.76 9.78 14.56
41-9041 Telemarketers 9.02 12.58 11.20 9.58 13.46
43-3071 Tellers 9.44 11.98 12.29 10.07 13.87
47-2044 Tile and Marble Setters 13.31 18.79 16.03 13.76 22.53
49-3093 Tire Repairers and Changers 8.18 10.19 9.30 8.27 12.18
23-2093 Title Examiners, Abstractors, and Searchers 14.88 31.30 23.57 16.25 46.49
39-6021 Tour Guides and Escorts 8.91 10.61 10.52 9.35 11.63
13-1073 Training and Development Specialists 17.03 21.18 22.16 20.16 24.09
11-3071 Transportation, Storage, and Distribution Managers 23.70 32.91 29.65 25.64 36.63
53-3032 Truck Drivers, Heavy and Tractor-Trailer 12.53 17.15 16.57 14.08 19.22
53-3033 Truck Drivers, Light or Delivery Services 6.44 11.02 9.77 6.92 13.74
35-3031 Waiters and Waitresses 6.32 9.17 8.61 6.71 11.57
51-8031 Water and Liquid Waste Treatment Plant and System Operators 13.60 17.19 17.17 14.68 19.41
43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 11.34 15.09 15.84 12.75 17.77
51-4121 Welders, Cutters, Solderers, and Brazers 13.20 15.21 14.84 13.39 16.95
27-2022 ***Coaches and Scouts $26,830 $33,160 $30,900 $27,340 $36,500
11-9032 ***Education Administrators, Elementary
and Secondary School
63,320 73,680 74,070 67,180 81,630
25-2031 ***Secondary School Teachers, Except
Special and Vocational Education
32,290 41,520 41,640 35,270 47,590
25-2041 ***Special Education Teachers,
Preschool, Kindergarten, and
Elementary School
31,480 39,190 39,390 33,650 45,500
25-9041 ***Teacher Assistants 17,200 19,110 18,930 17,280 20,970

(Contracts for education occupations generally cover nine months.)
*Inexperienced
**Middle Range
***Occupations that Pay Annual or Contract Wages

 

Find occupational wage information for the entire state by accessing the Utah Economic Data Viewer on the web at: http://jobs.utah.gov/wi, then click on the UEDV logo.

Department of Workforce Services
140 E 300 S, Salt Lake City, UT 84111
1-888-920-WORK

Equal Opportunity Employer/Program
Auxiliary aids and services are available upon request to individuals with disabilities by calling (801) 526-9240. Individuals with speech and/or hearing impairments may call the Relay Utah by dialing 711.

Spanish Relay Utah: 1-888-346-3162