Hourly Wage Information by Occupational Title - Published June 2011
Below is a summary of the wage estimates for Washington County. Occupations are listed alphabetically.
Wages are presented as: the Inexperienced Wage (the average of the bottom-third of all wages collected), Average Wage, Median Wage (which is the wage of the middle worker in the survey where half of the workers earned wages below the median and half above the median), and the Middle Range (which represents the wages of the middle fifty percent of workers in each occupation).
Questions may be addressed to Lecia Langston (435) 688-3115, economist for the Utah Department of Workforce Services.
| Occupation Title | *New | Ave. | Med. | Middle Range |
|---|---|---|---|---|
| Accountants and Auditors | 15.55 | 24.48 | 21.02 | $17.39 to $31.16 |
| Administrative Services Managers | 23.33 | 35.62 | 37.37 | $26.31 to $42.49 |
| Advertising Sales Agents | 13.57 | 23.32 | 20.91 | $16.18 to $27.51 |
| Amusement and Recreation Attendants | 7.85 | 8.82 | 8.52 | $7.76 to $9.45 |
| Animal Control Workers | 13.33 | 15.83 | 14.98 | $13.42 to $17.86 |
| Appraisers and Assessors of Real Estate | 14.57 | 17.85 | 17.77 | $16.32 to $19.26 |
| Architectural and Civil Drafters | 17.13 | 21.37 | 19.63 | $17.48 to $23.71 |
| Automotive Body and Related Repairers | 9.52 | 16.08 | 13.48 | $10.22 to $21.65 |
| Automotive Service Technicians and Mechanics | 12.64 | 19.98 | 20.34 | $14.09 to $23.53 |
| Bakers | 8.29 | 9.9 | 9.85 | $8.61 to $11.23 |
| Bartenders | 8.28 | 9.51 | 9.16 | $8.34 to $10.44 |
| Bill and Account Collectors | 12.03 | 15.48 | 14.32 | $12.59 to $18.15 |
| Billing and Posting Clerks and Machine Operators | 10.07 | 13.51 | 13.23 | $10.90 to $15.25 |
| Bookkeeping, Accounting, and Auditing Clerks | 12.01 | 15.21 | 14.95 | $12.85 to $17.42 |
| Brickmasons and Blockmasons | 16.72 | 24.18 | 26.48 | $19.06 to $29.61 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 14.53 | 19.54 | 19.23 | $15.72 to $23.87 |
| Cabinetmakers and Bench Carpenters | 9.45 | 13.66 | 13.05 | $10.26 to $16.54 |
| Cargo and Freight Agents | 12.95 | 18.94 | 19.63 | $14.80 to $22.80 |
| Carpenters | 10.81 | 16.03 | 16.65 | $11.55 to $19.28 |
| Cashiers | 8.13 | 9.12 | 8.81 | $8.05 to $9.75 |
| Cement Masons and Concrete Finishers | 14.57 | 17.52 | 17.18 | $15.61 to $18.80 |
| Chefs and Head Cooks | 13.54 | 20.06 | 18.24 | $15.33 to $24.17 |
| Chief Executives | 23.25 | 51.64 | 50.24 | $33.71 to $64.94 |
| Child, Family, and School Social Workers | 12.3 | 18.47 | 18.84 | $14.39 to $21.34 |
| Child Care Workers | 8.16 | 9.57 | 9.6 | $8.53 to $10.69 |
| Chiropractors | 25.51 | 31.11 | 33.39 | $30.72 to $35.65 |
| Civil Engineering Technicians | 11.62 | 18.23 | 18.45 | $12.97 to $22.78 |
| Civil Engineers | 24.04 | 31.79 | 30.61 | $25.92 to $37.49 |
| Cleaners of Vehicles and Equipment | 7.66 | 9.15 | 8.94 | $7.66 to $10.26 |
| Clinical, Counseling, and School Psychologists | 21.34 | 28.94 | 29.72 | $24.46 to $33.67 |
| Combined Food Preparation and Serving Workers, Including Fast Foo... | 7.82 | 9.0 | 8.61 | $7.76 to $9.61 |
| Compliance Officers, Except Agriculture, Construction, Health and... | 18.14 | 25.33 | 22.73 | $19.22 to $29.44 |
| Computer and Information Systems Managers | 29.94 | 39.91 | 39.96 | $32.29 to $45.53 |
| Construction and Building Inspectors | 17.62 | 22.9 | 21.6 | $18.17 to $27.15 |
| Construction Laborers | 10.07 | 13.55 | 13.59 | $11.32 to $15.63 |
| Cooks, Institution and Cafeteria | 8.09 | 10.72 | 10.63 | $8.78 to $12.53 |
| Cooks, Restaurant | 8.91 | 10.9 | 10.93 | $9.67 to $12.23 |
| Cost Estimators | 16.72 | 23.88 | 23.69 | $18.22 to $28.20 |
| Counter and Rental Clerks | 8.18 | 10.89 | 9.66 | $8.42 to $12.50 |
| Couriers and Messengers | 9.45 | 10.93 | 11.06 | $10.07 to $12.07 |
| Court, Municipal, and License Clerks | 12.1 | 15.21 | 14.14 | $12.68 to $17.12 |
| Crossing Guards | 8.14 | 10.13 | 9.82 | $8.49 to $11.93 |
| Customer Service Representatives | 9.41 | 13.02 | 12.36 | $10.16 to $15.35 |
| Data Entry Keyers | 8.86 | 11.92 | 12.16 | $10.09 to $13.87 |
| Dental Assistants | 11.62 | 13.7 | 13.8 | $12.43 to $15.33 |
| Dentists, General | 50.78 | 51.15 | 51.91 | $48.81 to $55.01 |
| Detectives and Criminal Investigators | 21.53 | 42.03 | 50.99 | $26.03 to $55.73 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 7.65 | 8.69 | 8.21 | $7.63 to $9.51 |
| Dishwashers | 7.84 | 8.28 | 8.21 | $7.67 to $8.92 |
| Dispatchers, Except Police, Fire, and Ambulance | 13.63 | 18.4 | 18.66 | $15.40 to $21.59 |
| Drywall and Ceiling Tile Installers | 10.89 | 14.74 | 13.7 | $11.59 to $17.71 |
| Education Administrators, Postsecondary | 12.32 | 32.44 | 37.02 | $11.55 to $47.37 |
| Educational, Vocational, and School Counselors | 17.61 | 25.82 | 25.61 | $19.45 to $29.16 |
| Electrical Power-Line Installers and Repairers | 23.39 | 31.37 | 31.89 | $26.00 to $37.12 |
| Electricians | 13.86 | 18.67 | 17.79 | $15.54 to $22.32 |
| Electronics Engineers, Except Computer | 31.17 | 40.27 | 43.62 | $39.34 to $47.25 |
| Emergency Medical Technicians and Paramedics | 8.02 | 10.94 | 9.8 | $8.52 to $11.28 |
| Environmental Scientists and Specialists, Including Health | 21.17 | 28.76 | 30.06 | $24.52 to $33.72 |
| Excavating and Loading Machine and Dragline Operators | 19.89 | 22.43 | 22.96 | $20.68 to $24.75 |
| Executive Secretaries and Administrative Assistants | 14.0 | 17.31 | 16.94 | $14.83 to $19.27 |
| Farmworkers, Farm and Ranch Animals | 9.86 | 14.56 | 11.57 | $10.24 to $19.82 |
| File Clerks | 9.29 | 11.3 | 11.0 | $10.03 to $12.04 |
| Financial Managers | 21.71 | 50.68 | 34.26 | $22.78 to $55.86 |
| Fire Fighters | 10.18 | 13.44 | 12.43 | $11.16 to $14.31 |
| First-Line Supervisors/Managers of Construction Trades and Extrac... | 17.98 | 22.85 | 23.31 | $19.80 to $25.96 |
| First-Line Supervisors/Managers of Fire Fighting and Prevention W... | 16.79 | 26.21 | 23.63 | $18.74 to $33.52 |
| First-Line Supervisors/Managers of Food Preparation and Serving W... | 11.08 | 15.2 | 15.34 | $11.75 to $17.90 |
| First-Line Supervisors/Managers of Helpers, Laborers, and Materia... | 15.92 | 20.7 | 20.97 | $18.29 to $23.97 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Wo... | 10.31 | 16.33 | 16.62 | $10.62 to $19.91 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and... | 17.46 | 20.32 | 20.0 | $18.42 to $21.90 |
| First-Line Supervisors/Managers of Mechanics, Installers, and Rep... | 18.91 | 27.74 | 26.49 | $20.36 to $32.26 |
| First-Line Supervisors/Managers of Non-Retail Sales Workers | 22.62 | 35.38 | 31.14 | $24.80 to $48.74 |
| First-Line Supervisors/Managers of Office and Administrative Supp... | 13.29 | 19.1 | 18.03 | $14.70 to $21.95 |
| First-Line Supervisors/Managers of Personal Service Workers | 12.04 | 16.85 | 16.28 | $13.06 to $19.63 |
| First-Line Supervisors/Managers of Police and Detectives | 29.05 | 35.94 | 34.07 | $30.62 to $40.22 |
| First-Line Supervisors/Managers of Production and Operating Worke... | 15.93 | 22.07 | 21.07 | $17.36 to $24.67 |
| First-Line Supervisors/Managers of Retail Sales Workers | 11.64 | 16.27 | 14.95 | $12.41 to $18.39 |
| First-Line Supervisors/Managers of Transportation and Material-Mo... | 13.3 | 19.94 | 18.67 | $14.22 to $22.86 |
| Floral Designers | 9.29 | 11.59 | 11.57 | $9.87 to $13.27 |
| Food Preparation Workers | 8.06 | 9.76 | 9.4 | $8.25 to $10.90 |
| Food Servers, Nonrestaurant | 8.17 | 9.3 | 8.85 | $8.13 to $10.06 |
| Food Service Managers | 19.08 | 24.93 | 23.24 | $20.47 to $31.09 |
| General and Operations Managers | 18.73 | 36.58 | 32.19 | $22.62 to $41.36 |
| Graphic Designers | 12.41 | 21.01 | 17.42 | $13.29 to $28.81 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, O... | 12.97 | 14.08 | 13.98 | $12.90 to $15.36 |
| Hairdressers, Hairstylists, and Cosmetologists | 8.3 | 10.25 | 8.96 | $8.21 to $10.15 |
| Health Educators | 18.92 | 28.02 | 29.45 | $20.93 to $34.86 |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marb... | 9.85 | 13.31 | 13.36 | $10.90 to $16.14 |
| Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 8.58 | 10.39 | 10.36 | $9.14 to $11.42 |
| Highway Maintenance Workers | 13.89 | 18.27 | 18.58 | $15.00 to $21.19 |
| Home Health Aides | 8.42 | 9.92 | 9.21 | $8.39 to $10.63 |
| Hotel, Motel, and Resort Desk Clerks | 8.44 | 10.06 | 10.01 | $8.83 to $11.15 |
| Human Resources Assistants, Except Payroll and Timekeeping | 12.84 | 16.65 | 16.32 | $14.18 to $18.35 |
| Industrial Machinery Mechanics | 11.6 | 18.03 | 17.78 | $12.75 to $23.25 |
| Industrial Production Managers | 25.49 | 30.71 | 31.39 | $27.14 to $34.87 |
| Industrial Truck and Tractor Operators | 11.7 | 14.08 | 13.84 | $12.34 to $15.64 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 11.52 | 16.71 | 16.31 | $12.21 to $19.59 |
| Instructional Coordinators | 24.28 | 30.71 | 30.59 | $27.18 to $34.28 |
| Insurance Claims and Policy Processing Clerks | 11.79 | 14.88 | 15.8 | $13.27 to $17.13 |
| Insurance Sales Agents | 14.06 | 21.44 | 19.64 | $16.44 to $26.24 |
| Interpreters and Translators | 13.06 | 19.33 | 17.94 | $13.42 to $25.51 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 8.08 | 11.27 | 10.44 | $8.53 to $13.33 |
| Laborers and Freight, Stock, and Material Movers, Hand | 8.45 | 11.8 | 11.36 | $9.13 to $14.27 |
| Landscape Architects | 20.79 | 27.99 | 29.01 | $22.03 to $31.27 |
| Landscaping and Groundskeeping Workers | 9.46 | 12.52 | 12.4 | $10.19 to $14.39 |
| Laundry and Dry-Cleaning Workers | 8.46 | 9.17 | 9.01 | $8.30 to $9.81 |
| Library Assistants, Clerical | 9.84 | 11.45 | 11.2 | $10.19 to $12.91 |
| Licensed Practical and Licensed Vocational Nurses | 14.26 | 19.28 | 19.58 | $15.55 to $23.03 |
| Loan Interviewers and Clerks | 10.71 | 14.87 | 15.68 | $12.17 to $17.28 |
| Loan Officers | 16.86 | 24.84 | 22.78 | $17.61 to $27.75 |
| Logisticians | 17.41 | 27.06 | 29.55 | $22.22 to $33.68 |
| Machinists | 14.76 | 18.98 | 19.0 | $15.68 to $22.01 |
| Maids and Housekeeping Cleaners | 8.03 | 8.73 | 8.63 | $7.95 to $9.35 |
| Management Analysts | 20.34 | 34.85 | 26.94 | $21.59 to $54.56 |
| Marriage and Family Therapists | 19.74 | 34.6 | 26.75 | $21.39 to $34.78 |
| Massage Therapists | 11.93 | 15.77 | 16.8 | $13.16 to $18.37 |
| Mechanical Engineers | 27.84 | 37.96 | 37.44 | $30.56 to $47.05 |
| Medical and Clinical Laboratory Technicians | 12.38 | 13.95 | 13.78 | $12.66 to $15.03 |
| Medical and Health Services Managers | 29.36 | 46.91 | 40.83 | $33.26 to $50.75 |
| Medical Assistants | 10.52 | 12.74 | 11.88 | $10.75 to $13.80 |
| Medical Records and Health Information Technicians | 10.93 | 13.46 | 12.31 | $11.12 to $14.99 |
| Medical Secretaries | 11.29 | 14.4 | 13.86 | $11.93 to $16.74 |
| Medical Transcriptionists | 12.16 | 14.74 | 15.11 | $13.33 to $16.77 |
| Meeting and Convention Planners | 15.48 | 19.35 | 20.48 | $15.79 to $22.11 |
| Mental Health Counselors | 16.63 | 25.45 | 25.22 | $18.55 to $31.09 |
| Merchandise Displayers and Window Trimmers | 12.15 | 13.81 | 13.27 | $12.21 to $14.32 |
| Mobile Heavy Equipment Mechanics, Except Engines | 20.72 | 22.17 | 21.9 | $20.35 to $23.96 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and ... | 8.49 | 10.87 | 10.31 | $8.77 to $12.19 |
| Nonfarm Animal Caretakers | 7.91 | 9.26 | 8.52 | $7.84 to $9.21 |
| Nursing Aides, Orderlies, and Attendants | 9.42 | 11.28 | 10.99 | $9.85 to $12.60 |
| Occupational Health and Safety Specialists | 12.48 | 23.93 | 14.46 | $12.79 to $34.86 |
| Occupational Therapists | 27.84 | 34.63 | 35.91 | $30.91 to $40.50 |
| Office Clerks, General | 8.16 | 10.77 | 9.85 | $8.43 to $12.59 |
| Operating Engineers and Other Construction Equipment Operators | 15.87 | 19.73 | 19.68 | $17.08 to $21.93 |
| Opticians, Dispensing | 10.69 | 13.95 | 13.58 | $11.68 to $15.90 |
| Optometrists | 23.85 | 34.2 | 28.17 | $25.48 to $34.46 |
| Order Clerks | 8.54 | 11.22 | 11.28 | $9.17 to $13.26 |
| Outdoor Power Equipment and Other Small Engine Mechanics | 10.49 | 13.95 | 14.63 | $10.56 to $17.28 |
| Packaging and Filling Machine Operators and Tenders | 9.95 | 12.08 | 12.17 | $10.53 to $13.62 |
| Painters, Construction and Maintenance | 12.28 | 17.27 | 16.61 | $13.51 to $21.49 |
| Painters, Transportation Equipment | 12.45 | 17.39 | 16.48 | $14.81 to $18.77 |
| Painting, Coating, and Decorating Workers | 11.34 | 12.82 | 12.61 | $11.63 to $13.93 |
| Parts Salespersons | 12.98 | 15.96 | 14.99 | $13.31 to $18.36 |
| Paving, Surfacing, and Tamping Equipment Operators | 13.93 | 18.77 | 20.32 | $14.57 to $22.43 |
| Payroll and Timekeeping Clerks | 11.32 | 15.01 | 14.56 | $12.72 to $17.80 |
| Pest Control Workers | 12.46 | 14.39 | 14.05 | $12.86 to $15.73 |
| Pharmacists | 43.98 | 52.12 | 53.98 | $48.45 to $59.32 |
| Pharmacy Technicians | 12.11 | 14.72 | 14.71 | $12.83 to $16.96 |
| Photographers | 8.0 | 9.61 | 8.73 | $8.02 to $11.80 |
| Physical Therapist Aides | 9.57 | 11.05 | 10.64 | $9.86 to $11.38 |
| Physical Therapist Assistants | 20.55 | 22.82 | 22.39 | $20.71 to $24.66 |
| Physical Therapists | 28.63 | 36.78 | 37.89 | $31.03 to $42.78 |
| Plasterers and Stucco Masons | 11.93 | 15.01 | 15.39 | $12.79 to $17.25 |
| Police, Fire, and Ambulance Dispatchers | 12.01 | 15.43 | 14.84 | $12.48 to $17.77 |
| Police and Sheriffs Patrol Officers | 18.24 | 21.29 | 21.14 | $19.13 to $23.23 |
| Postal Service Clerks | 23.12 | 25.03 | 25.53 | $23.86 to $26.11 |
| Postal Service Mail Carriers | 19.62 | 23.62 | 24.74 | $21.32 to $26.25 |
| Power Plant Operators | 17.92 | 26.1 | 25.73 | $19.54 to $32.64 |
| Procurement Clerks | 11.4 | 15.63 | 16.06 | $13.45 to $18.47 |
| Production, Planning, and Expediting Clerks | 11.66 | 14.9 | 14.11 | $12.11 to $17.07 |
| Public Relations Specialists | 12.0 | 19.42 | 16.9 | $13.31 to $23.72 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 11.52 | 17.71 | 14.13 | $12.02 to $21.47 |
| Radio and Television Announcers | 8.28 | 12.45 | 11.54 | $8.57 to $15.63 |
| Real Estate Sales Agents | 12.22 | 20.53 | 14.19 | $12.57 to $33.62 |
| Receptionists and Information Clerks | 8.2 | 10.54 | 10.32 | $8.78 to $11.79 |
| Recreation Workers | 9.77 | 14.16 | 11.63 | $10.21 to $17.32 |
| Registered Nurses | 21.83 | 28.15 | 27.41 | $23.37 to $32.84 |
| Rehabilitation Counselors | 19.43 | 27.8 | 24.38 | $23.08 to $28.68 |
| Reservation and Transportation Ticket Agents and Travel Clerks | 8.38 | 10.69 | 10.78 | $8.89 to $12.28 |
| Retail Salespersons | 8.24 | 11.12 | 9.64 | $8.44 to $12.64 |
| Roofers | 9.79 | 12.87 | 12.69 | $10.67 to $14.28 |
| Sales Managers | 23.05 | 41.27 | 36.42 | $24.95 to $55.02 |
| Sales Representatives, Wholesale and Manufacturing, Except Techni... | 11.8 | 23.25 | 20.03 | $13.49 to $29.85 |
| Sales Representatives, Wholesale and Manufacturing, Technical and... | 18.81 | 29.13 | 30.48 | $21.11 to $36.23 |
| Secretaries, Except Legal, Medical, and Executive | 10.61 | 13.13 | 13.11 | $11.67 to $14.64 |
| Securities, Commodities, and Financial Services Sales Agents | 20.11 | 47.54 | 46.44 | $25.06 to $74.34 |
| Security Guards | 9.62 | 11.56 | 11.44 | $10.25 to $12.88 |
| Self-Enrichment Education Teachers | 10.49 | 15.49 | 15.66 | $11.53 to $18.61 |
| Septic Tank Servicers and Sewer Pipe Cleaners | 9.02 | 19.65 | 20.52 | $9.35 to $27.21 |
| Shipping, Receiving, and Traffic Clerks | 10.17 | 12.71 | 12.55 | $10.81 to $14.41 |
| Social and Community Service Managers | 22.87 | 31.11 | 29.33 | $24.89 to $35.83 |
| Social and Human Service Assistants | 7.99 | 10.61 | 10.46 | $8.54 to $12.04 |
| Speech-Language Pathologists | 23.07 | 33.64 | 35.05 | $28.88 to $41.67 |
| Stock Clerks and Order Fillers | 8.09 | 10.86 | 10.13 | $8.60 to $12.65 |
| Structural Metal Fabricators and Fitters | 12.98 | 16.91 | 15.3 | $13.36 to $20.97 |
| Substance Abuse and Behavioral Disorder Counselors | 11.89 | 17.69 | 19.68 | $13.60 to $21.36 |
| Surgical Technologists | 12.59 | 17.44 | 16.54 | $13.60 to $20.70 |
| Surveying and Mapping Technicians | 17.27 | 22.48 | 21.67 | $17.98 to $27.18 |
| Surveyors | 23.25 | 29.87 | 28.4 | $24.31 to $34.94 |
| Team Assemblers | 8.94 | 12.17 | 12.07 | $9.59 to $14.22 |
| Telecommunications Equipment Installers and Repairers, Except Lin... | 13.54 | 24.31 | 27.66 | $16.06 to $30.72 |
| Tellers | 10.49 | 11.26 | 11.05 | $10.28 to $12.08 |
| Transportation, Storage, and Distribution Managers | 21.24 | 34.65 | 29.85 | $23.67 to $40.65 |
| Truck Drivers, Heavy and Tractor-Trailer | 14.51 | 19.43 | 19.28 | $15.99 to $22.66 |
| Truck Drivers, Light or Delivery Services | 8.76 | 12.83 | 11.48 | $9.46 to $14.27 |
| Urban and Regional Planners | 22.97 | 28.2 | 27.15 | $23.99 to $32.52 |
| Veterinary Technologists and Technicians | 10.39 | 12.48 | 11.8 | $10.57 to $14.28 |
| Vocational Education Teachers, Postsecondary | 12.57 | 22.36 | 24.26 | $13.64 to $27.99 |
| Waiters and Waitresses | 7.78 | 8.8 | 8.33 | $7.66 to $9.15 |
| Water and Liquid Waste Treatment Plant and System Operators | 16.3 | 19.51 | 19.25 | $16.90 to $21.82 |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 12.99 | 15.62 | 16.0 | $14.67 to $17.40 |
| Welders, Cutters, Solderers, and Brazers | 14.23 | 17.39 | 17.2 | $15.36 to $19.48 |
| Wholesale and Retail Buyers, Except Farm Products | 13.0 | 26.41 | 21.97 | $13.96 to $41.98 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawin... | 10.4 | 11.93 | 11.11 | $10.23 to $13.52 |
*Inexperienced |
||||
Find occupational wage information for the entire state by accessing the Utah Economic Data Viewer on the web at: http://jobs.utah.gov/wi, then click on the UEDV logo.
Department of Workforce Services
140 E 300 S, Salt Lake City, UT 84111
1-888-920-WORK
Equal Opportunity Employer/Program
Auxiliary aids and services are available upon request to individuals with disabilities by calling (801) 526-9240. Individuals with speech and/or hearing impairments may call the Relay Utah by dialing 711.
Spanish Relay Utah: 1-888-346-3162

