Thursday, September 2, 2010
DBA Home » WCEDC Home » Hourly Wages

St. George MSA Occupational Wages

Hourly Wage Information by Occupational Title - Published June 2010

Below is a summary of the wage estimates for Washington County, which are based on data gathered in May of 2009. Occupations are listed alphabetically.

Wages are presented as: the Inexperienced Wage (the average of the bottom-third of all wages collected), Average Wage, Median Wage (which is the wage of the middle worker in the survey where half of the workers earned wages below the median and half above the median), and the Middle Range (which represents the wages of the middle fifty percent of workers in each occupation).

Questions may be addressed to Lecia Langston (435) 688-3115, economist for the Utah Department of Workforce Services.

Occupation Title *New Ave. Med. Middle Range
Accountants and Auditors $16.29 $24.25 $21.36 $17.58 to $29.71
Administrative Services Managers 24.17 34.18 36.41 $25.87 to $40.64
Advertising and Promotions Managers 20.64 39.29 32.62 $22.94 to $56.99
Advertising Sales Agents 12.97 22.80 20.79 $15.90 to $28.27
Aircraft Mechanics and Service Technicians 14.30 24.63 26.50 $15.69 to $33.73
Amusement and Recreation Attendants 7.44 8.24 7.83 $7.21 to $8.87
Automotive Body and Related Repairers 9.84 16.99 15.04 $11.19 to $22.50
Automotive Service Technicians and Mechanics 11.27 18.46 19.12 $11.96 to $22.65
Bakers 8.44 11.29 10.38 $8.96 to $11.85
Bartenders 8.34 10.05 9.26 $8.38 to $11.42
Bill and Account Collectors 12.72 15.6 14.96 $13.26 to $17.76
Billing and Posting Clerks and Machine Operators 8.83 13.27 11.81 $9.24 to $16.50
Bookkeeping, Accounting, and Auditing Clerks 10.56 14.42 14.14 $11.76 to $17.00
Bus and Truck Mechanics and Diesel Engine Specialists 14.23 18.67 18.13 $15.29 to $21.50
Cabinetmakers and Bench Carpenters 9.12 13.74 13.51 $10.19 to $16.46
Carpenters 11.61 16.76 16.96 $12.84 to $19.65
Cashiers 7.64 9.09 8.62 $7.70 to $9.77
Cement Masons and Concrete Finishers 12.02 15.49 15.56 $12.98 to $17.84
Chief Executives 21.83 52.93 48.04 $32.09 to $74.89
Child, Family, and School Social Workers 13.27 18.8 17.99 $15.30 to $21.13
Child Care Workers 7.89 9.54 9.11 $8.11 to $10.46
Chiropractors 26.99 30.80 32.02 $29.53 to $34.42
Civil Engineers 25.13 34.43 33.28 $28.23 to $39.57
Cleaners of Vehicles and Equipment 7.31 9.59 9.08 $7.48 to $11.42
Clinical, Counseling, and School Psychologists 20.59 25.64 24.91 $22.49 to $28.63
Combined Food Preparation and Serving Workers, Including Fast Foo... 7.29 8.20 7.99 $7.28 to $9.04
Compensation, Benefits, and Job Analysis Specialists 13.72 20.67 19.17 $15.31 to $26.11
Compensation and Benefits Managers 24.43 30.32 27.36 $24.66 to $34.41
Compliance Officers, Except Agriculture, Construction, Health and... 15.91 21.51 20.38 $16.70 to $25.86
Computer and Information Systems Managers 29.87 38.50 37.26 $32.69 to $42.94
Computer Programmers 14.77 24.91 23.20 $17.05 to $34.00
Computer Support Specialists 12.81 16.73 15.15 $13.53 to $19.17
Conservation Scientists 20.06 29.00 33.44 $22.41 to $35.25
Construction and Building Inspectors 17.43 22.72 21.79 $18.07 to $25.66
Construction Laborers 9.34 12.62 12.48 $10.54 to $14.68
Construction Managers 25.00 45.40 35.52 $28.17 to $70.36
Cooks, Institution and Cafeteria 9.31 11.62 11.63 $10.03 to $13.24
Cooks, Restaurant 9.91 11.50 11.34 $10.32 to $12.69
Cost Estimators 17.36 23.68 23.04 $19.09 to $27.04
Counter and Rental Clerks 8.38 13.63 12.72 $9.13 to $15.18
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 8.82 10.9 10.72 $9.36 to $11.97
Court, Municipal, and License Clerks 12.64 14.65 13.93 $12.69 to $15.86
Crossing Guards 7.94 10.61 11.33 $8.43 to $12.90
Customer Service Representatives 9.10 12.68 11.85 $9.87 to $14.68
Data Entry Keyers 8.22 11.38 11.92 $9.66 to $13.46
Dental Assistants 10.86 13.42 13.56 $11.93 to $15.02
Dental Hygienists 21.88 27.17 28.07 $23.52 to $31.48
Dentists, General 29.54 44.64 49.44 $31.22 to $55.15
Detectives and Criminal Investigators 23.59 34.01 30.64 $27.49 to $42.53
Dietitians and Nutritionists 17.46 23.44 20.24 $17.79 to $29.46
Dining Room and Cafeteria Attendants and Bartender Helpers 7.23 8.52 7.81 $7.21 to $9.88
Dishwashers 7.42 8.01 7.86 $7.23 to $8.82
Dispatchers, Except Police, Fire, and Ambulance 11.99 15.84 15.51 $13.15 to $18.39
Driver/Sales Workers 13.18 20.01 17.84 $14.85 to $26.97
Drywall and Ceiling Tile Installers 10.59 14.98 15.06 $11.76 to $17.98
Education Administrators, Postsecondary 11.49 30.18 33.80 $11.22 to $43.50
Educational, Vocational, and School Counselors 13.52 23.35 23.42 $16.43 to $28.79
Electrical and Electronics Repairers, Commercial and Industrial E... 15.23 21.16 18.62 $16.03 to $26.39
Electrical Power-Line Installers and Repairers 21.25 28.75 28.94 $23.33 to $33.55
Electricians 13.18 19.59 21.19 $15.45 to $24.11
Environmental Engineers 22.04 28.58 26.51 $23.00 to $33.12
Environmental Scientists and Specialists, Including Health 21.72 29.62 28.51 $23.84 to $36.51
Executive Secretaries and Administrative Assistants 13.46 16.67 16.34 $14.34 to $18.35
Farmworkers, Farm and Ranch Animals 9.71 14.54 11.41 $10.12 to $20.02
File Clerks 9.93 11.52 11.35 $10.41 to $12.32
Financial Managers 22.25 40.33 34.15 $24.38 to $43.66
Fire Fighters 9.55 14.09 12.06 $10.51 to $18.10
First-Line Supervisors/Managers of Construction Trades and Extrac... 16.96 22.26 22.03 $18.24 to $25.18
First-Line Supervisors/Managers of Fire Fighting and Prevention W... 19.63 29.72 30.51 $23.36 to $36.48
First-Line Supervisors/Managers of Food Preparation and Serving W... 12.60 16.17 16.71 $14.63 to $18.27
First-Line Supervisors/Managers of Helpers, Laborers, and Materia... 14.94 19.06 19.21 $16.05 to $22.31
First-Line Supervisors/Managers of Housekeeping and Janitorial Wo... 14.09 17.44 17.79 $15.54 to $19.60
First-Line Supervisors/Managers of Landscaping, Lawn Service, and... 14.47 17.38 16.16 $14.65 to $18.91
First-Line Supervisors/Managers of Mechanics, Installers, and Rep... 18.01 27.46 26.30 $19.81 to $31.91
First-Line Supervisors/Managers of Non-Retail Sales Workers 23.79 33.64 29.45 $26.09 to $46.05
First-Line Supervisors/Managers of Office and Administrative Supp... 14.27 19.69 19.00 $15.65 to $22.77
First-Line Supervisors/Managers of Personal Service Workers 10.01 15.33 14.74 $11.83 to $18.01
First-Line Supervisors/Managers of Police and Detectives 30.33 36.10 34.51 $30.98 to $40.59
First-Line Supervisors/Managers of Production and Operating Worke... 14.93 21.57 20.38 $15.85 to $24.35
First-Line Supervisors/Managers of Retail Sales Workers 11.89 17.05 15.69 $12.84 to $19.55
First-Line Supervisors/Managers of Transportation and Material-Mo... 14.59 19.79 19.25 $15.80 to $23.50
Fitness Trainers and Aerobics Instructors 8.12 15.64 9.52 $8.36 to $19.88
Food Preparation Workers 7.38 8.89 8.47 $7.53 to $9.76
Food Servers, Nonrestaurant 8.18 9.65 9.15 $8.24 to $10.95
General and Operations Managers 17.09 32.68 28.78 $20.17 to $38.79
Graphic Designers 11.93 19.99 17.44 $12.84 to $26.61
Health and Safety Engineers, Except Mining Safety Engineers and I... 21.2 25.79 23.63 $21.36 to $32.54
Health Educators 15.2 21.76 19.65 $16.57 to $26.74
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marb... 11.94 14.02 14.67 $13.30 to $15.74
Helpers--Installation, Maintenance, and Repair Workers 7.42 9.65 9.92 $7.74 to $11.08
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 7.28 9.91 10.47 $7.46 to $11.91
Highway Maintenance Workers 14.74 18.64 18.61 $15.48 to $21.38
Home Health Aides 8.29 10.69 9.34 $8.41 to $12.50
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 7.68 8.94 8.88 $7.87 to $10.05
Hotel, Motel, and Resort Desk Clerks 7.97 9.81 9.53 $8.24 to $11.27
Human Resources Assistants, Except Payroll and Timekeeping 11.92 16.79 16.53 $13.75 to $19.28
Industrial Machinery Mechanics 12.46 18.64 19.03 $13.95 to $23.14
Industrial Production Managers 23.72 29.55 30.20 $26.31 to $34.33
Industrial Truck and Tractor Operators 13.00 15.63 15.28 $13.56 to $17.78
Inspectors, Testers, Sorters, Samplers, and Weighers 14.08 19.35 20.40 $16.41 to $23.35
Instructional Coordinators 25.50 29.73 29.65 $26.97 to $31.87
Insurance Sales Agents 15.23 23.42 18.63 $16.45 to $23.02
Interior Designers 14.99 22.35 18.13 $15.54 to $25.53
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 8.60 11.56 11.38 $9.32 to $13.46
Laborers and Freight, Stock, and Material Movers, Hand 9.11 12.16 11.99 $9.93 to $14.31
Landscape Architects 21.34 27.04 27.57 $22.41 to $30.51
Landscaping and Groundskeeping Workers 8.97 11.76 11.40 $9.56 to $13.46
Laundry and Dry-Cleaning Workers 7.91 8.63 8.65 $7.95 to $9.35
Law Clerks 13.08 15.46 15.13 $13.44 to $16.99
Lawyers 31.13 44.84 42.26 $34.44 to $51.66
Licensed Practical and Licensed Vocational Nurses 14.55 19.76 20.31 $16.54 to $23.72
Lifeguards, Ski Patrol, and Other Recreational Protective Service... 7.36 8.18 8.20 $7.57 to $9.00
Loan Interviewers and Clerks 10.13 14.02 14.93 $11.27 to $16.67
Loan Officers 16.36 28.63 21.76 $17.00 to $27.36
Machinists 13.53 17.44 18.32 $14.25 to $20.33
Maids and Housekeeping Cleaners 7.65 9.10 8.77 $7.78 to $10.07
Maintenance and Repair Workers, General 10.97 14.68 14.46 $12.42 to $16.20
Market Research Analysts 12.10 24.12 21.41 $15.45 to $30.13
Massage Therapists 15.53 22.80 18.56 $16.78 to $33.86
Mechanical Drafters 17.72 20.51 19.52 $17.82 to $22.57
Mechanical Engineers 26.71 35.22 36.69 $29.25 to $41.54
Medical and Public Health Social Workers 19.61 23.55 22.76 $20.25 to $27.12
Medical Assistants 10.56 12.93 11.91 $10.76 to $14.30
Medical Secretaries 10.77 13.87 13.39 $11.41 to $15.92
Medical Transcriptionists 8.73 12.73 13.40 $9.25 to $15.35
Meeting and Convention Planners 15.32 18.96 20.07 $15.59 to $21.63
Mental Health and Substance Abuse Social Workers 13.79 16.89 15.32 $13.78 to $20.27
Merchandise Displayers and Window Trimmers 11.58 13.28 12.77 $11.78 to $14.06
Meter Readers, Utilities 11.04 15.63 14.94 $13.27 to $17.20
Mobile Heavy Equipment Mechanics, Except Engines 18.30 19.86 19.62 $18.16 to $21.53
Molders, Shapers, and Casters, Except Metal and Plastic 11.21 13.30 11.83 $10.93 to $15.94
Molding, Coremaking, and Casting Machine Setters, Operators, and ... 8.31 11.65 10.78 $8.95 to $12.83
Network and Computer Systems Administrators 20.95 26.51 25.02 $22.07 to $32.47
Network Systems and Data Communications Analysts 16.46 27.35 24.49 $18.53 to $31.27
Nonfarm Animal Caretakers 8.77 12.87 12.40 $10.20 to $16.48
Nursing Aides, Orderlies, and Attendants 9.00 10.99 10.63 $9.43 to $12.34
Office Clerks, General 7.82 10.93 10.20 $8.23 to $13.16
Operating Engineers and Other Construction Equipment Operators 15.54 17.92 17.65 $16.06 to $19.52
Opticians, Dispensing 10.29 14.16 13.22 $11.25 to $16.27
Order Clerks 8.01 12.33 11.67 $8.69 to $16.31
Painters, Transportation Equipment 10.98 16.48 14.94 $12.65 to $20.07
Painting, Coating, and Decorating Workers 9.05 11.57 11.21 $9.61 to $13.30
Parts Salespersons 13.02 15.97 14.93 $13.42 to $17.59
Paving, Surfacing, and Tamping Equipment Operators 13.15 17.76 18.38 $13.69 to $22.01
Payroll and Timekeeping Clerks 11.05 14.92 14.37 $12.30 to $18.15
Pharmacists 42.06 51.03 53.18 $45.92 to $59.08
Pharmacy Technicians 12.05 14.69 14.55 $12.76 to $16.92
Photographers 10.06 13.67 14.01 $11.66 to $15.70
Physical Therapist Aides 8.35 10.35 9.89 $8.75 to $11.13
Physical Therapists 25.83 34.55 35.43 $27.91 to $41.01
Pipelayers 16.51 18.22 17.78 $16.49 to $19.46
Plasterers and Stucco Masons 9.50 14.02 13.85 $10.40 to $16.75
Plumbers, Pipefitters, and Steamfitters 15.89 20.22 21.17 $16.79 to $23.89
Police, Fire, and Ambulance Dispatchers 13.37 16.81 16.50 $14.30 to $19.38
Police and Sheriffs Patrol Officers 18.45 21.43 21.14 $19.15 to $23.29
Postal Service Clerks 22.31 24.55 25.26 $22.94 to $25.81
Postal Service Mail Carriers 18.73 22.84 23.39 $20.65 to $25.80
Power Plant Operators 17.66 26.24 28.31 $19.28 to $32.26
Printing Machine Operators 11.31 15.02 15.45 $12.07 to $17.44
Procurement Clerks 10.46 13.13 12.19 $10.60 to $15.59
Producers and Directors 12.99 16.82 14.84 $13.34 to $18.46
Production, Planning, and Expediting Clerks 12.17 18.28 19.03 $13.41 to $23.21
Public Relations Specialists 13.93 23.26 20.55 $16.77 to $27.91
Purchasing Agents, Except Wholesale, Retail, and Farm Products 11.44 18.34 17.65 $12.02 to $22.44
Radio and Television Announcers 8.60 12.49 11.81 $9.77 to $14.85
Real Estate Sales Agents 12.05 16.65 13.99 $12.52 to $15.33
Receptionists and Information Clerks 8.58 10.95 10.76 $9.38 to $12.27
Recreation Workers 11.05 16.33 15.33 $12.30 to $20.29
Refuse and Recyclable Material Collectors 8.44 12.14 11.42 $9.04 to $15.79
Reservation and Transportation Ticket Agents and Travel Clerks 8.37 12.02 11.09 $9.11 to $12.33
Retail Salespersons 7.89 11.32 9.36 $8.12 to $12.40
Roofers 9.86 13.69 13.35 $10.91 to $17.10
Sales Managers 24.51 48.11 43.17 $27.92 to $58.15
Sales Representatives, Wholesale and Manufacturing, Except Techni... 13.42 26.13 23.03 $16.15 to $32.16
Sales Representatives, Wholesale and Manufacturing, Technical and... 18.69 31.34 28.46 $20.24 to $35.66
Secretaries, Except Legal, Medical, and Executive 9.37 12.35 12.41 $10.44 to $14.28
Securities, Commodities, and Financial Services Sales Agents 14.63 29.52 23.55 $16.72 to $28.56
Security Guards 10.04 11.74 11.46 $10.35 to $13.02
Self-Enrichment Education Teachers 9.87 15.24 15.54 $11.06 to $18.42
Septic Tank Servicers and Sewer Pipe Cleaners 9.85 13.57 13.14 $10.78 to $15.75
Shipping, Receiving, and Traffic Clerks 9.81 12.63 12.50 $10.54 to $14.42
Social and Community Service Managers 21.12 28.61 28.90 $25.82 to $32.03
Social and Human Service Assistants 7.80 10.96 10.66 $8.41 to $12.87
Stock Clerks and Order Fillers 8.38 12.15 11.89 $9.10 to $14.95
Stonemasons 10.92 17.86 19.08 $11.63 to $23.17
Structural Metal Fabricators and Fitters 12.99 16.78 15.35 $13.40 to $20.63
Surveying and Mapping Technicians 14.05 21.93 22.72 $17.17 to $28.31
Surveyors 18.74 25.47 23.18 $19.93 to $30.54
Taxi Drivers and Chauffeurs 8.77 14.10 10.00 $8.90 to $15.26
Technical Writers 13.19 18.61 17.73 $14.53 to $23.14
Telecommunications Equipment Installers and Repairers, Except Lin... 15.13 24.55 27.64 $23.31 to $30.31
Telemarketers 9.45 11.50 11.07 $9.91 to $12.90
Tellers 10.59 12.00 11.66 $10.58 to $13.61
Tire Repairers and Changers 8.94 10.91 10.02 $9.13 to $11.48
Title Examiners, Abstractors, and Searchers 12.03 22.83 19.30 $13.33 to $28.01
Tour Guides and Escorts 8.89 10.86 10.84 $9.25 to $12.43
Training and Development Specialists 15.10 20.20 21.15 $16.69 to $23.91
Transportation, Storage, and Distribution Managers 23.51 33.50 30.48 $26.67 to $38.65
Truck Drivers, Heavy and Tractor-Trailer 15.70 19.79 19.43 $16.78 to $22.80
Truck Drivers, Light or Delivery Services 7.74 11.84 10.63 $8.17 to $13.59
Urban and Regional Planners 22.81 30.97 29.57 $24.24 to $36.52
Veterinary Technologists and Technicians 10.25 12.28 11.46 $10.34 to $14.26
Vocational Education Teachers, Postsecondary 16.70 25.50 26.08 $21.20 to $31.35
Waiters and Waitresses 7.38 8.66 8.07 $7.27 to $9.31
Water and Liquid Waste Treatment Plant and System Operators 14.73 18.40 18.21 $15.74 to $20.90
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 12.08 15.69 16.18 $13.67 to $18.03
Welders, Cutters, Solderers, and Brazers 14.11 17.27 17.08 $15.25 to $19.19
Wholesale and Retail Buyers, Except Farm Products 14.35 29.52 27.08 $16.43 to $40.77

*Inexperienced

 

Find occupational wage information for the entire state by accessing the Utah Economic Data Viewer on the web at: http://jobs.utah.gov/wi, then click on the UEDV logo.

Department of Workforce Services
140 E 300 S, Salt Lake City, UT 84111
1-888-920-WORK

Equal Opportunity Employer/Program
Auxiliary aids and services are available upon request to individuals with disabilities by calling (801) 526-9240. Individuals with speech and/or hearing impairments may call the Relay Utah by dialing 711.

Spanish Relay Utah: 1-888-346-3162