Thursday, September 2, 2010
DBA Home » WCEDC Home »US Census City/Town Population Estimates

US Census City/Town Population Estimates - July 2008

Utah City Populations

City July 08 July 07 % Chg 07-08 July 00 % Chg 00-08
Alpine 9885 9715 1.70% 7195 37.40%
Alta 374 370 1.10% 370 1.10%
Altamont 194 188 3.20% 178 9%
Alton 140 140 0% 134 4.50%
Amalga 480 474 1.30% 427 12.40%
American Fork 27064 26622 1.70% 22387 20.90%
Annabella 647 639 1.30% 589 9.80%
Antimony 114 112 1.80% 122 -6.60%
Apple Valley 447 440 1.60% 422 5.90%
Aurora 952 940 1.30% 947 0.50%
Ballard 689 676 1.90% 566 21.70%
Bear River City 833 808 3.10% 772 7.90%
Beaver 2597 2548 1.90% 2482 4.60%
Bicknell 347 340 2.10% 353 -1.70%
Big Water 406 396 2.50% 417 -2.60%
Blanding 3290 3179 3.50% 3241 1.50%
Bluffdale 8016 7644 4.90% 4700 70.60%
Boulder 186 179 3.90% 180 3.30%
Bountiful 44473 43788 1.60% 41306 7.70%
Brian Head 127 125 1.60% 118 7.60%
Brigham City 18709 18544 0.90% 17438 7.30%
Bryce Canyon City 59 57 3.50% 66 -10.60%
Cannonville 138 135 2.20% 148 -6.80%
Castle Dale 1582 1565 1.10% 1657 -4.50%
Castle Valley 386 380 1.60% 349 10.60%
Cedar City 28667 27830 3% 20646 38.90%
Cedar Fort 410 407 0.70% 385 6.50%
Cedar Hills 9551 9236 3.40% 3120 206.10%
Centerfield 1096 1065 2.90% 1048 4.60%
Centerville 15720 15365 2.30% 14585 7.80%
Central Valley 415 409 1.50% 405 2.50%
Charleston 457 451 1.30% 390 17.20%
Circleville 485 460 5.40% 505 -4%
Clarkston 754 745 1.20% 687 9.80%
Clawson 173 172 0.60% 167 3.60%
Clearfield 27851 27421 1.60% 25972 7.20%
Cleveland 508 492 3.30% 505 0.60%
Clinton 19855 19540 1.60% 12585 57.80%
Coalville 1327 1368 -3% 1395 -4.90%
Corinne 677 644 5.10% 621 9%
Cornish 285 280 1.80% 259 10%
Cottonwood Heights 35418 35098 0.90% 35168 0.70%
Daniel 600 590 1.70% 587 2.20%
Delta 3172 3130 1.30% 3332 -4.80%
Deweyville 334 329 1.50% 278 20.10%
Draper 42317 40781 3.80% 25216 67.80%
Duchesne 1612 1550 4% 1414 14%
Eagle Mountain 22309 19890 12.20% 2464 805.40%
East Carbon 1258 1268 -0.80% 1393 -9.70%
Elk Ridge 2476 2367 4.60% 1838 34.70%
Elmo 363 361 0.60% 368 -1.40%
Elsinore 741 731 1.40% 736 0.70%
Elwood 877 826 6.20% 682 28.60%
Emery 295 292 1% 308 -4.20%
Enoch 5085 4921 3.30% 3507 45%
Enterprise 1636 1549 5.60% 1285 27.30%
Ephraim 5284 5152 2.60% 4505 17.30%
Escalante 763 746 2.30% 818 -6.70%
Eureka 796 782 1.80% 766 3.90%
Fairfield 151 151 0% 139 8.60%
Fairview 1210 1177 2.80% 1166 3.80%
Farmington 17217 16523 4.20% 12193 41.20%
Farr West 5335 5114 4.30% 3101 72%
Fayette 211 205 2.90% 204 3.40%
Ferron 1544 1522 1.40% 1623 -4.90%
Fielding 422 421 0.20% 448 -5.80%
Fillmore 2136 2115 1% 2253 -5.20%
Fountain Green 978 952 2.70% 945 3.50%
Francis 894 882 1.40% 726 23.10%
Fruit Heights 5312 5088 4.40% 4701 13%
Garden City 460 434 6% 372 23.70%
Garland 2059 1996 3.20% 1959 5.10%
Genola 1159 1161 -0.20% 975 18.90%
Glendale 339 335 1.20% 355 -4.50%
Glenwood 438 432 1.40% 437 0.20%
Goshen 934 935 -0.10% 879 6.30%
Grantsville 9049 8436 7.30% 6015 50.40%
Green River 923 918 0.50% 977 -5.50%
Gunnison 3016 2730 10.50% 2394 26%
Hanksville 204 199 2.50% 204 0%
Harrisville 6060 5458 11% 3665 65.30%
Hatch 118 115 2.60% 127 -7.10%
Heber 9830 9666 1.70% 7442 32.10%
Helper 1876 1876 0% 2025 -7.40%
Henefer 680 694 -2% 686 -0.90%
Henrieville 148 145 2.10% 159 -6.90%
Herriman 17689 16667 6.10% 2259 683%
Highland 16189 15403 5.10% 8014 102%
Hildale 1970 1977 -0.40% 1895 4%
Hinckley 708 698 1.40% 698 1.40%
Holden 372 369 0.80% 400 -7%
Holladay 25676 25351 1.30% 26319 -2.40%
Honeyville 1354 1317 2.80% 1214 11.50%
Hooper 5655 5239 7.90% 4058 39.40%
Howell 245 229 7% 221 10.90%
Huntington 2033 2000 1.70% 2131 -4.60%
Huntsville 653 644 1.40% 649 0.60%
Hurricane 13321 12868 3.50% 8289 60.70%
Hyde Park 3927 3738 5.10% 2960 32.70%
Ivins 7870 7639 3% 4572 72.10%
Joseph 273 270 1.10% 269 1.50%
Junction 171 163 4.90% 177 -3.40%
Kamas 1492 1490 0.10% 1306 14.20%
Kanab 3782 3760 0.60% 3571 5.90%
Kanarraville 315 315 0% 311 1.30%
Kanosh 470 466 0.90% 485 -3.10%
Kaysville 25820 24985 3.30% 20361 26.80%
Kingston 136 130 4.60% 142 -4.20%
Koosharem 292 288 1.40% 289 1%
La Verkin 4487 4422 1.50% 3394 32.20%
Laketown 191 182 4.90% 188 1.60%
Layton 65514 64203 2% 58630 11.70%
Leamington 206 203 1.50% 217 -5.10%
Leeds 764 754 1.30% 643 18.80%
Lehi 46802 43754 7% 19381 141.50%
Levan 864 831 4% 688 25.60%
Lewiston 2030 2014 0.80% 1877 8.20%
Lindon 10466 9962 5.10% 8363 25.10%
Loa 516 505 2.20% 525 -1.70%
Logan 48657 47966 1.40% 42885 13.50%
Lyman 230 225 2.20% 234 -1.70%
Lynndyl 120 119 0.80% 134 -10.40%
Manila 324 319 1.60% 331 -2.10%
Manti 3312 3223 2.80% 3049 8.60%
Mantua 756 754 0.30% 791 -4.40%
Mapleton 7954 7664 3.80% 5826 36.50%
Marriott-Slaterville 1537 1491 3.10% 1425 7.90%
Marysvale 352 335 5.10% 381 -7.60%
Mayfield 440 429 2.60% 427 3%
Meadow 237 235 0.90% 254 -6.70%
Mendon 1190 1179 0.90% 898 32.50%
Midvale 28129 27593 1.90% 27018 4.10%
Midway 3701 3445 7.40% 2248 64.60%
Milford 1399 1367 2.30% 1451 -3.60%
Millville 1825 1805 1.10% 1505 21.30%
Minersville 817 811 0.70% 817 0%
Moab 5121 5085 0.70% 4795 6.80%
Mona 1402 1313 6.80% 861 62.80%
Monroe 1853 1829 1.30% 1843 0.50%
Monticello 2018 1953 3.30% 1958 3.10%
Morgan 3321 3262 1.80% 2635 26%
Moroni 1327 1291 2.80% 1280 3.70%
Mount Pleasant 2813 2737 2.80% 2709 3.80%
Murray 46201 45470 1.60% 45527 1.50%
Myton 597 578 3.30% 539 10.80%
Naples 1694 1558 8.70% 1300 30.30%
Nephi 5408 5212 3.80% 4733 14.30%
New Harmony 194 195 -0.50% 190 2.10%
Newton 803 791 1.50% 699 14.90%
Nibley 4410 4083 8% 2070 113%
North Ogden 17682 17114 3.30% 15037 17.60%
North Salt Lake 13446 12612 6.60% 8751 53.70%
Oak City 606 594 2% 650 -6.80%
Oakley 1327 1313 1.10% 955 39%
Ogden 82865 82704 0.20% 77301 7.20%
Ophir 28 27 3.70% 23 21.70%
Orangeville 1352 1342 0.70% 1446 -6.50%
Orderville 603 597 1% 596 1.20%
Orem 93250 92232 1.10% 84112 10.90%
Panguitch 1520 1489 2.10% 1637 -7.10%
Paradise 900 890 1.10% 764 17.80%
Paragonah 478 480 -0.40% 470 1.70%
Park City 7980 7989 -0.10% 7400 7.80%
Parowan 2624 2631 -0.30% 2573 2%
Payson 17429 17043 2.30% 12906 35%
Perry 3889 3740 4% 2383 63.20%
Plain City 5288 4838 9.30% 3728 41.80%
Pleasant Grove 33798 32685 3.40% 23426 44.30%
Pleasant View 7052 6738 4.70% 5680 24.20%
Plymouth 364 364 0% 328 11%
Portage 276 264 4.50% 257 7.40%
Price 8039 8163 -1.50% 8406 -4.40%
Providence 6538 6345 3% 4390 48.90%
Provo 118581 117849 0.60% 105511 12.40%
Randolph 489 469 4.30% 483 1.20%
Redmond 813 798 1.90% 788 3.20%
Richfield 7217 7093 1.70% 6857 5.30%
Richmond 2364 2337 1.20% 2051 15.30%
River Heights 1707 1687 1.20% 1504 13.50%
Riverdale 8126 7952 2.20% 7659 6.10%
Riverton 39751 38174 4.10% 25011 58.90%
Rockville 264 262 0.80% 247 6.90%
Rocky Ridge 526 501 5% 403 30.50%
Roosevelt 5025 4843 3.80% 4299 16.90%
Roy 35672 34942 2.10% 33021 8%
Rush Valley 602 579 4% 453 32.90%
Salem 6435 6075 5.90% 4605 39.70%
Salina 2414 2382 1.30% 2397 0.70%
Salt Lake City 181698 179433 1.30% 181773 0%
Sandy 96660 96074 0.60% 89014 8.60%
Santa Clara 6866 6648 3.30% 4635 48.10%
Santaquin 8400 7772 8.10% 5110 64.40%
Saratoga Springs 16053 14146 13.50% 1162 1,281.50%
Scipio 298 286 4.20% 290 2.80%
Scofield 26 26 0% 28 -7.10%
Sigurd 432 426 1.40% 430 0.50%
Smithfield 9535 9181 3.90% 7261 31.30%
Snowville 164 163 0.60% 177 -7.30%
South Jordan 51131 48046 6.40% 29437 73.70%
South Ogden 15891 15568 2.10% 14359 10.70%
South Salt Lake 21607 21413 0.90% 22021 -1.90%
Spanish Fork 31538 30148 4.60% 20328 55.10%
Spring City 1044 1015 2.90% 956 9.20%
Springdale 579 564 2.70% 455 27.30%
Springville 28520 27344 4.30% 20518 39%
St George 72718 70982 2.40% 49728 46.20%
Sterling 274 266 3% 263 4.20%
Stockton 580 571 1.60% 484 19.80%
Sunnyside 377 377 0% 404 -6.70%
Sunset 4945 4913 0.70% 5204 -5%
Syracuse 22195 21165 4.90% 9617 130.80%
Tabiona 163 158 3.20% 149 9.40%
Taylorsville 58785 58208 1% 58717 0.10%
Tooele 30120 29359 2.60% 22596 33.30%
Toquerville 1373 1318 4.20% 908 51.20%
Torrey 191 187 2.10% 191 0%
Tremonton 6789 6458 5.10% 5623 20.70%
Trenton 510 502 1.60% 449 13.60%
Tropic 476 465 2.40% 508 -6.30%
Uintah 1258 1205 4.40% 1127 11.60%
Vernal 8696 8383 3.70% 7732 12.50%
Vernon 313 301 4% 236 32.60%
Vineyard 148 148 0% 148 0%
Virgin 555 530 4.70% 394 40.90%
Wales 234 228 2.60% 224 4.50%
Wallsburg 305 301 1.30% 274 11.30%
Washington 17716 16614 6.60% 8186 116.40%
Washington Terrace 8515 8389 1.50% 8551 -0.40%
Wellington 1571 1569 0.10% 1672 -6%
Wellsville 3259 3221 1.20% 2762 18%
Wendover 1632 1612 1.20% 1537 6.20%
West Bountiful 5337 5276 1.20% 4557 17.10%
West Haven 8357 7165 16.60% 3976 110.20%
West Jordan 104447 102445 2% 78712 32.70%
West Point 9001 8756 2.80% 6064 48.40%
West Valley City 123447 122374 0.90% 108896 13.40%
Willard 1747 1689 3.40% 1630 7.20%
Woodland Hills 1325 1301 1.80% 934 41.90%
Woodruff 198 189 4.80% 194 2.10%
Woods Cross 8705 8383 3.80% 6421 35.60%

Source: U.S. Census estimates